7.1. GeoTools Feature Types¶
A SimpleFeatureType
defines a GeoTools schema, and consists of an array of well-known attributes. GeoMesa
supports all of the standard GeoTools attribute types, as well as some additional ones. When creating
a SimpleFeatureType
for use in GeoMesa, be sure to use the provided classes, instead of the standard
GeoTools DataUtilities
:
import org.locationtech.geomesa.utils.interop.SimpleFeatureTypes;
SimpleFeatureTypes.createType("example", "name:String,dtg:Date,*geom:Point:srid=4326");
import org.locationtech.geomesa.utils.geotools.SimpleFeatureTypes
SimpleFeatureTypes.createType("example", "name:String,dtg:Date,*geom:Point:srid=4326")
7.1.1. Available Types¶
Attribute Type | Binding | Indexable |
---|---|---|
String | java.lang.String | Yes |
Integer | java.lang.Integer | Yes |
Double | java.lang.Double | Yes |
Long | java.lang.Long | Yes |
Float | java.lang.Float | Yes |
Boolean | java.lang.Boolean | Yes |
UUID | java.util.UUID | Yes |
Date | java.util.Date | Yes |
Timestamp | java.sql.Timestamp | Yes |
Point | org.locationtech.jts.geom.Point | Yes |
LineString | org.locationtech.jts.geom.LineString | Yes |
Polygon | org.locationtech.jts.geom.Polygon | Yes |
MultiPoint | org.locationtech.jts.geom.MultiPoint | Yes |
MultiLineString | org.locationtech.jts.geom.MultiLineString | Yes |
MultiPolygon | org.locationtech.jts.geom.MultiPolygon | Yes |
GeometryCollection | org.locationtech.jts.geom.GeometryCollection | Yes |
Geometry | org.locationtech.jts.geom.Geometry | Yes |
List[A] | java.util.List<A> | Yes |
Map[A,B] | java.util.Map<A, B> | No |
Bytes | byte[] | No |
7.1.1.1. Notes¶
- For details on indexing, see Index Basics.
- Container types (List and Map) must be parameterized with non-container types from the above table.